Profile for Patrick Shaw
CURRENT PENDING PLAYS FOR 11-21-2024 | ||||
---|---|---|---|---|
No Plays At This Time |
Get all of Patrick's picks today with this one day package. Pat specializes in totals in all sports by using several methods including his very own algorithm. He is a dedicated sports bettor and promises to win you some cash with this package. | $35.00 |
Save some cash ($30) and get the 3 day pass from Patrick. This package will guarantee you make money and have a minimum of 3 Plays included. Patrick sometimes takes a day off or two and your account will be added accordingly to the missed days until you get at least 3 plays from him. We guarantee you to make a profit or we'll credit you back what you paid or we can extend your package with him | $65.00 |
Save Even More Cash and get Patrick's 10 day Play Pass. This package will guarantee you make money and get a minimum of 7 Plays. Patrick does take a day or two off now and then and your account will be credited accordingly with extra days until you get those 7 plays. We guarantee to make you a profit or we'll credit back what was paid. We can also extend the package at client request. | $135.00 |
Huge vlaue and Huge Savings by getting Patrick's Monthly Play Pass. You'll get every play patrick has for 1 month with a minimum of 17 Plays coming your way. Patrick promises you will make at least tgwice what you paid at betting $100 per unit or you'll be re-imbursed accordingly with credit and or extended time in this subscription | $275.00 |
Patrick Shaw Stats Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 11 | 5 | 1543.00 | 69 % |
NCAAF | 10 | 9 | 576.00 | 53 % |
NBA | 2 | 1 | 370.00 | 67 % |
NCAAB | 1 | 4 | -1249.00 | 20 % |
MLB | 41 | 37 | -957.00 | 53 % |
NHL | 0 | 1 | -330.00 | 0 % |
CFL | 1 | 1 | -40.00 | 50 % |
WNBA | 1 | 1 | 70.00 | 50 % |
Soccer | 0 | 2 | -700.00 | 0 % |
Tennis | 1 | 1 | 200.00 | 50 % |
Past 30 Days | 10 | 9 | 601.00 | 53 % |
Season Totals | 70 | 73 | -2598.00 | 49 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Plays
HOME | ABOUT US | REGISTER | MEMBERS AREA | ACCESS PACKAGES | INFO PLAYS | SUPPORT | TERMS OF USE |
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited. |