Profiloe For Connor Bryan
CURRENT PENDING PLAYS FOR 11-21-2024 | ||||
---|---|---|---|---|
No Plays At This Time |
1 Day Package. This package will give you all of Connor's picks today. Let's Win this card today. Make sure Connor has a pick before purchasing this package. Your account will only have 1 day access. | $30.00 |
Get 3 Days from Connor and all his plays for every sport. This package will come with a minimum of 3 plays at $100 per unit. If you don't profit, we'll re-imburse your account and give full refund or you may extend the subscription. I'm confident that we will win! | $70.00 |
A 5 Day Special from Connor and all his plays for the next 5 Days This package will come with a minimum of 5 plays at $100 per unit. If the 5 Plays are not met in 5 days account is auto extended until a minimum of 5 plays are made. If you don't profit, we'll re-imburse your account or you may extend the subscription. I'm confident that we will win! | $95.00 |
A 10 Day Special from Connor and all his plays for the next 10 Days This package will come with a minimum of 10 plays at $100 per unit. If the 10 Plays are not met in 10 days account is auto extended until a minimum of 10 plays are made. If you don't profit, we'll re-imburse your account or you may extend the subscription. I'm confident that we will win! I'll bet my last dollar we crush your book and make money. If you don't at least double what you paid, we credit your account back immediately | $195.00 |
All Plays from Connor from any sport for 1 Month. This is a easy decision to make. Get all of my picks for an entire month. This package comes with a minimum of 18 Plays. If we don't make money, we re-up your account or extend your package. Your choice. | $280.00 |
Connor Bryan Stats Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 9 | 10 | -924.00 | 47 % |
NCAAF | 13 | 11 | 880.00 | 54 % |
NBA | 2 | 0 | 600.00 | 100 % |
NCAAB | 0 | 7 | -2307.00 | 0 % |
MLB | 45 | 52 | -3507.00 | 46 % |
NHL | 0 | 2 | -660.00 | 0 % |
CFL | 2 | 0 | 700.00 | 100 % |
WNBA | 4 | 5 | -560.00 | 44 % |
USFL | 1 | 0 | 400.00 | 100 % |
Soccer | 1 | 1 | -260.00 | 50 % |
Tennis | 4 | 2 | 512.00 | 67 % |
Past 30 Days | 11 | 12 | -65.00 | 48 % |
Season Totals | 81 | 90 | -5126.00 | 47 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Past 30 Days Plays
HOME | ABOUT US | REGISTER | MEMBERS AREA | ACCESS PACKAGES | INFO PLAYS | SUPPORT | TERMS OF USE |
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited. |